SD Range – Industrial
CNC Plasma Cutting Tables
Safety:
- Emergency Stop buttons – Operator console & Gantry
- Physical limit switches on X&Y axes
- Magnetic torch break-away
Smoke & Dust Control:
- Water table captures up to 98% plasma dust
Machine Motion:
- High precision linear rails on X&Y axes
- Ball screw on Z axis
Rack and pinion on X & Y axes (dual on X axis) - Stepper motors with Gecko stepper drivers
Torch Height Control (THC):
- Arc voltage torch height control
Computer Numeric Control (CNC):
- UCCNC control software
- Dedicated motion controler
- Microsoft Win 10 64-bit operating system
- Solid State Drive (SSD)
- 18.5″ LCD display
- Wireless keyboard and mouse
SD2513 - Plate size up to 2500mm x 1300mm
Table | Unitized Design |
---|---|
Dimensions | 3170mm x 1970mm x 1355mm |
Footprint | 3170mm x 1650mm |
Usable Cutting Area | 2500mm x 1300mm |
Weight | 1080Kg |
Fume Control | Water Bath |
Drive System | Rack and pinion: Y-Axis, Dual on X-Axis |
Guides | Hi precision linear rails |
Motion | Stepper motors with Micro drives |
Rapid Traverse Speed | 13000mm/min |
Position Accuracy | ± 0.1mm |
Repeatability | ± 0.05mm |
Torch Height Control | Automatic; Arc voltage measurement |
Torch Protection | Magnetic break-away |
Safety | E-Stop - Console and gantry, Limit switches on all Axes |
Work Pierce Alignment | Built in laser point | CNC Unit | Under Table With Separate Operator Console |
PC Based | Microsoft Windows 10 64 bit |
Control Software | UCCNC |
Communication | Dedicated motion controller |
Storage | Solid State Drive (SSD) |
Display | 18.5" LCD |
Interface | Wireless keyboard and mouse |
Supply Voltage | 220Vac 50Hz |
Power Consumption | 620W |
SD3015 - Plate size up to 3000mm x 1500mm
Table | Unitized Design |
---|---|
Dimensions | 3680mm x 2220mm x 1355mm |
Footprint | 3680mm x 1900mm |
Usable Cutting Area | 3000mm x 1500mm |
Weight | 1210Kg |
Fume Control | Water Bath |
Drive System | Rack and pinion: Y-Axis, Dual on X-Axis |
Guides | Hi precision linear rails |
Motion | Stepper motors with Micro drives |
Rapid Traverse Speed | 13000mm/min |
Position Accuracy | ± 0.1mm |
Repeatability | ± 0.05mm |
Torch Height Control | Automatic; Arc voltage measurement |
Torch Protection | Magnetic break-away |
Safety | E-Stop - Console and gantry, Limit switches on all Axes |
Work Pierce Alignment | Built in laser point | CNC Unit | Under Table With Separate Operator Console |
PC Based | Microsoft Windows 10 64 bit |
Control Software | UCCNC |
Communication | Dedicated motion controller |
Storage | Solid State Drive (SSD) |
Display | 18.5" LCD |
Interface | Wireless keyboard and mouse |
Supply Voltage | 220Vac 50Hz |
Power Consumption | 620W |
SD4020 - Plate size up to 4000mm x 2000mm
Table | Unitized Design |
---|---|
Dimensions | 4680mm x 2720mm x 1355mm |
Footprint | 4680mm x 2400mm |
Usable Cutting Area | 4000mm x 2000mm |
Weight | 1420Kg |
Fume Control | Water Bath |
Drive System | Rack and pinion: Y-Axis, Dual on X-Axis |
Guides | Hi precision linear rails |
Motion | Stepper motors with Micro drives |
Rapid Traverse Speed | 13000mm/min |
Position Accuracy | ± 0.1mm |
Repeatability | ± 0.05mm |
Torch Height Control | Automatic; Arc voltage measurement |
Torch Protection | Magnetic break-away |
Safety | E-Stop - Console and gantry, Limit switches on all Axes |
Work Pierce Alignment | Built in laser point | CNC Unit | Under Table With Separate Operator Console |
PC Based | Microsoft Windows 10 64 bit |
Control Software | UCCNC |
Communication | Dedicated motion controller |
Storage | Solid State Drive (SSD) |
Display | 18.5" LCD |
Interface | Wireless keyboard and mouse |
Supply Voltage | 220Vac 50Hz |
Power Consumption | 620W |
SD6225 - Plate size up to 6200mm x 2500mm
Table | Unitized Design |
---|---|
Dimensions | 6870mm x 32200mm x 1355mm |
Footprint | 6870mm x 2900mm |
Usable Cutting Area | 6200mm x 2500mm |
Weight | 2630Kg |
Fume Control | Water Bath |
Drive System | Rack and pinion: Y-Axis, Dual on X-Axis |
Guides | Hi precision linear rails |
Motion | Stepper motors with Micro drives |
Rapid Traverse Speed | 13000mm/min |
Position Accuracy | ± 0.1mm |
Repeatability | ± 0.05mm |
Torch Height Control | Automatic; Arc voltage measurement |
Torch Protection | Magnetic break-away |
Safety | E-Stop - Console and gantry, Limit switches on all Axes |
Work Pierce Alignment | Built in laser point | CNC Unit | Under Table With Separate Operator Console |
PC Based | Microsoft Windows 10 64 bit |
Control Software | UCCNC |
Communication | Dedicated motion controller |
Storage | Solid State Drive (SSD) |
Display | 18.5" LCD |
Interface | Wireless keyboard and mouse |
Supply Voltage | 220Vac 50Hz |
Power Consumption | 620W |
Design:
The design of our Industrial range plasma tables was very carefully thought out. Design criteria was to have a product that is affordable, strong, basic, functional, user friendly and easy to maintain and repair.
We pride ourselves that our tables are uniquely designed from the ground up and not copied from any other manufacturers ideas.
Product History:
Since our first machine was sold back in 2009, we have gained invaluable knowledge in the design of plasma cutting tables.
Due to this, numerous improvements have been made over the years. We now truly have a highly reliable and robust machine.
Warranty:
To prove how confident we are with the quality and reliability of our industrial range plasma tables, we offer a 24 Month Warranty. (Terms and conditions apply). Click here to download the Terms and Conditions.