Screw Compressors
Air Compressors
Cabinet:
European design and maintenance focused configuration for quick servicing and less downtime. This allows for reduced maintenance costs and less production loss, which contributes to a very low total cost of ownership.
Visual Warning System
VWS is designed to provide a visual indication of the machine’s operating status in noisy environments. This system uses industrial-grade LED strip lights to show the current status of the machine through various colours. The system is programmed to display various colours for normal, fault, service and emergency operational status (Not available in all markets).
Directly Driven Motor Structure
This allows for direct transfer of energy to the air-end master rotor, increasing efficiency and reducing vibration. This system is used from 10hp up to 50hp in an 8 or 10 bar pressure output. Larger machines use a directly-coupled transfer system. Belt drive configuration is available on request.
Electric Motor
Electrical efficiency and performance stability are key points in the design of the DB range of screw compressors, as is motor protection. All DB screws feature full PLC motor protection which covers low/high voltage, high current, high temperature, open phase, reverse phase and overload situations.
SR-220V Series - Tank Mounted 220V Variable Speed
TECHNICAL DATA | SR-SVSD | SR-6VSD | SR-7.5VSD | |
---|---|---|---|---|
| PARAMETERS | PARAMETERS | PARAMETERS | |
| 360LPM / 13CFM | 500LPM / 18CFM | 700LPM / 25CFM | |
| 0.8 OR 1.0MPA MAX | 0.8 OR 1.0MPA MAX | 0.8 OR 1.0MPA MAX | |
| 3.7KW | 4.5KW | 5.5KW | |
| 220/50HZ/1-PHASE | 220/50HZ/1-PHASE | 220/50HZ/1-PHASE | |
| 68±3DB(A) | 68±3DB(A) | 70DB(A) | |
| AIR COOLED | AIR COOLED | AIR COOLED | |
| 2.5L | 2.5L | 4.5L | |
| ≤3PPM | ≤3PPM | ≤3PPM | |
| SOFT START / VSD | SOFT START / VSD | SOFT START / VSD | |
| G1/2" | G1/2" | 1/2" | |
| 100L | 100L | 200L | |
| 120KG | 120KG | 150KG | |
| 1020*500*1035MM | 1020*500*1035MM | 1270*500*1140MM |
SR / DC Eco Series - Standalone Fixed Speed
MODEL | SR-10 | SR-15 | SR-20 | SR-30 | SR-40 | SR-50 | SR-60 | DC-75 | DC-100 | DC-125 | DC-150 | DC-175 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | |||
| |||||||||||||||
| 1,15 1,06 0,85 | 1,91 1,71 1,47 | 2,52 2,27 22,50 | 3,35 3,30 3,25 | 5,10 5,00 4,90 | 6,20 6,05 5,90 | 7,20 7,10 7,00 | 9,55 9,10 8,30 | 12,25 11,90 10,60 | 15,20 11,90 10,60 | 20,90 19,40 17,60 | 22,28 21,40 19,30 | |||
| |||||||||||||||
| 40,42 37,26 29,87 | 67,13 60,10 51,67 | 88,57 79,78 790,80 | 117,74 115,98 114,23 | 179,25 175,73 172,22 | 217,91 212,64 207,37 | 253,06 249,54 246,03 | 335,65 319,83 291,72 | 430,55 418,25 372,55 | 534,23 509,63 474,48 | 734,57 681,85 618,58 | 783,07 752,14 678,33 | |||
| Direct | ||||||||||||||
| Direct on Line | Star-Delta | |||||||||||||
| 46# Mineral Oil | ||||||||||||||
| 6,5 | 10 | 10 | 18 | 18 | 22 | 22 | 44 | 44 | 44 | 83 | 83 | |||
| 90,1 | 91,2 | 91,9 | 92,7 | 93,3 | 93,7 | 94 | 94,3 | 94,7 | 95 | 95,2 | 95,4 | |||
| 0,87 | 0,88 | 0,89 | 0,9 | 0,9 | 0,9 | 0,9 | 0,91 | 0,91 | 0,91 | 0,91 | 0,92 | |||
| 16,7 | 23,9 | 32,0 | 46,1 | 62,4 | 76,7 | 92,9 | 112,1 | 152,2 | 180,9 | 219,9 | 262,8 | |||
| 15,9 | 22,8 | 30,4 | 43,8 | 59,3 | 72,8 | 88,3 | 106,5 | 144,6 | 171,9 | 208,9 | 249,6 | |||
| 15,3 | 21,9 | 29,3 | 42,2 | 57,2 | 70,2 | 85,1 | 102,7 | 139,4 | 165,7 | 201,4 | 240,6 | |||
| Air cooled | ||||||||||||||
| 0,56 | 0,65 | 0,86 | 0,86*2 | 0,86*2 | 0,86*2 | 1,1*2 | 1,1*2 | 4,5*2 | 4,5*2 | 4,5*2 | 4,2*2 | |||
| 1800 | 2600 | 3600 | 5000 | 6500 | 8000 | 11000 | 12000 | 16000 | 18000 | 22000 | 27000 | |||
| CONSULT YOUR ELECTRICIAN. TAKE INTO ACCOUNT CABLES LOSSES THROUGH INSTALLATION AND LENGTH | ||||||||||||||
| 6 | 10 | 10 | 16 | 25 | 25 | 35 | 35 | 50 | 50 | 70 | 95 | |||
| 900 640 850 | 1080 750 1020 | 1080 750 1020 | 1380 850 1190 | 1380 850 1190 | 1500 960 1345 | 1500 960 1345 | 1700 1240 1600 | 1700 1240 1600 | 1700 1240 1600 | 2300 1510 1840 | 2300 1510 1840 | |||
| 205 | 245 | 255 | 405 | 495 | 595 | 620 | 950 | 1000 | 1480 | 2570 | 2900 | |||
| 60±2 | 63±2 | 65±2 | 68±2 | 70±2 | ||||||||||
| G3/4* | G1 1/4 | G1 1/2 | G2 | DN65 |
SR / DC Eco Series - Standalone Variable Speed
MODEL | SR-10 VSD | SR-15 VSD | SR-20 VSD | SR-30 VSD | SR-40 VSD | SR-50 VSD | SR-60 VSD | DC-75 VSD | DC-100 VSD | DC-125 VSD | DC-150 VSD | DC-175 VSD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | |||
| |||||||||||||||
| 1,15 1,1 0,85 | 1,91 1,71 1,47 | 2,52 2,3 22,5 | 3,35 3,3 3,25 | 5,1 5,0 4,9 | 6,2 6,1 5,9 | 7,2 7,1 7 | 9,55 9,1 8,3 | 12,25 11,9 10,6 | 15,2 14,5 13,5 | 20,9 19,4 17,6 | 22,28 21,4 19,3 | |||
| |||||||||||||||
| 40,42 37,26 29,87 | 67,13 60,10 51,67 | 88,57 79,78 790,80 | 117,74 115,98 114,23 | 179,25 175,73 172,22 | 217,91 212,64 207,37 | 253,06 249,54 246,03 | 335,65 319,83 291,72 | 430,55 418,25 372,55 | 534,23 509,63 474,48 | 734,57 681,85 618,58 | 783,07 752,14 678,33 | |||
| Direct | ||||||||||||||
| Direct on Line | Star-Delta | |||||||||||||
| 46# Mineral Oil | ||||||||||||||
| 6,5 | 10 | 10 | 18 | 18 | 22 | 22 | 44 | 44 | 44 | 83 | 83 | |||
| 90,1 | 91,2 | 91,9 | 92,7 | 93,3 | 93,7 | 94,0 | 94,3 | 94,7 | 95,0 | 95,2 | 95,4 | |||
| 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | |||
| 16,7 | 23,9 | 32,0 | 46,1 | 62,4 | 76,7 | 92,9 | 112,1 | 152,2 | 180,9 | 219,9 | 262,8 | |||
| 15,9 | 22,8 | 30,4 | 43,8 | 59,3 | 72,8 | 88,3 | 106,5 | 144,6 | 171,9 | 208,9 | 249,6 | |||
| 15,3 | 21,9 | 29,3 | 42,2 | 57,2 | 70,2 | 85,1 | 102,7 | 139,4 | 165,7 | 201,4 | 240,6 | |||
| Air cooled | ||||||||||||||
| 0,56 | 0,65 | 0,86 | 0,86*2 | 0,86*2 | 0,86*2 | 1,1*2 | 1,1*2 | 4,5*2 | 4,5*2 | 4,5*2 | 4,2*2 | |||
| 1800 | 2600 | 3600 | 5000 | 6500 | 8000 | 11000 | 12000 | 16000 | 18000 | 22000 | 27000 | |||
| CONSULT YOUR ELECTRICIAN. TAKE INTO ACCOUNT CABLES LOSSES THROUGH INSTALLATION AND LENGTH | ||||||||||||||
| 6 | 10 | 10 | 16 | 25 | 25 | 35 | 35 | 50 | 50 | 70 | 95 | |||
| 900 640 850 | 1080 750 1020 | 1080 750 1020 | 1380 850 1190 | 1380 850 1190 | 1500 960 1345 | 1500 960 1345 | 1700 1240 1600 | 1700 1240 1600 | 1700 1240 1600 | 2300 1510 1840 | 2300 1510 1840 | |||
| 215 | 265 | 275 | 435 | 525 | 625 | 645 | 950 | 1000 | 1480 | 1570 | 1900 | |||
| 60±2 | 63±2 | 65±2 | 68±2 | 70±2 | ||||||||||
| G3/4* | G1 1/4 | G1 1/2 | G2 | DN65 |
DB Premium Series - DB Standalone
MODEL | DB-10 | DB-15 | DB-20 | DB-30 | DB-40 | DB-50 | DB-60 | DB-75 | DB-100 | DB-125 | DB-150 | DB-175 | DB-200 | DB-250 | DB-350 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 250 | |||
| Air-end air delivery measured according to ISO 1217 suction conditions. Based on 0,8MPa pressure. Applicable pressure 0,8MPa | |||||||||||||||||
| Pressures higher than 1,0MPa/145PSI need to be specified on order | |||||||||||||||||
| 1,1 1,0 0,86 | 1,65 1,5 1,38 | 2,2 2,0 1,82 | 3,3 3,1 3,0 | 5,1 4,9 4,7 | 6,5 6,2 6 | 7,7 7,4 7,2 | 9,7 9,2 9,0 | 12,5 12,3 12,1 | 16,3 15,4 14,1 | 21,0 20,0 18,7 | 25,2 23,2 22,7 | 29,2 27,9 25,7 | 32,2 30,4 28,8 | 46,5 45,5 35,8 | |||
| ||||||||||||||||||
| 38,0 35,3 30,4 | 58,3 52,7 48,7 | 74,0 70,6 64,3 | 117 110 106 | 180 172 116 | 230 220 212 | 272 261 254 | 341 323 319 | 441 434 427 | 576 544 498 | 742 706 660 | 890 819 802 | 1031 985 908 | 1137 1074 1017 | 1642 1607 1264 | |||
| Direct coupled | |||||||||||||||||
| Star-Delta | Star-Delta (Soft-start as optional) | ||||||||||||||||
| #46 Shell Carona S3 Semi Synthetic | |||||||||||||||||
| 6 | 7,6 | 10 | 14 | 38 | 52 | 120 | |||||||||||
| 90 | 90,3 | 93,3 | 89,9 | 90,7 | 91,2 | 91,7 | 92,1 | 92,7 | 93 | 93,3 | 93,5 | 93,7 | 94 | 94 | |||
| 1,1 | 1,15 | 1,2 | 1,25 | 1,2 | |||||||||||||
| 16,5 | 23,7 | 31,1 | 43 | 63 | 78 | 87 | 115 | 157 | 190 | 237 | 277 | 335 | 388 | 524 | |||
| 15,7 | 22,6 | 29,7 | 41 | 60 | 74 | 82 | 110 | 150 | 181 | 225 | 263 | 319 | 368 | 498 | |||
| 15,2 | 21,7 | 28,6 | 39 | 58 | 71 | 79 | 106 | 114 | 175 | 217 | 254 | 308 | 355 | 480 | |||
| Air cooled | |||||||||||||||||
| 145 | 190 | 450 | 860 | 860*2 | 4800 | 5200 | 7500*2 | ||||||||||
| 3110 | 3900 | 7000 | 10800 | 10800*2 | 18720 | 21420 | 34980 | ||||||||||
| CONSULT YOUR ELECTRICIAN. TAKE INTO ACCOUNT CABLES LOSSES THROUGH INSTALLATION AND LENGTH | |||||||||||||||||
| 6 | 10 | 15 | 25 | 35 | 50 | 70 | 95 | 150 | |||||||||
| 850 630 970 | 900 750 1100 | 900 750 1100 | 1350 895 1150 | 1350 895 1150 | 1500 1000 1195 | 1500 1000 1195 | 1900 1300 1600 | 1900 1300 1600 | 2100 1510 1800 | 2600 1510 1800 | 2600 1510 1800 | 2660 1715 2020 | 2660 1715 2020 | 2660 1715 2020 | |||
| 240 | 300 | 330 | 370 | 495 | 505 | 560 | 950 | 1000 | 1480 | 1570 | 1900 | 4300 | |||||
| 65±2 | 66±2 | 69±2 | 71±2 | 72±2 | 75±2 | 78 | 79 | 70±3 | 70±4 | 70±5 | |||||||
| G3/4* | G1* | G1 1/2* | G2* | DN65 | DN80 |
DB Premium Series - Variable Speed Drive
MODEL | DB-10 VSD | DB-15 VSD | DB-20 VSD | DB-30 VSD | DB-40 VSD | DB-50 VSD | DB-60 VSD | DB-75 VSD | DB-100 VSD | DB-125 VSD | DB-150 VSD | DB-175 VSD | DB-200 VSD | DB-250 VSD | DB-350 VSD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 250 | |||
| Air-end air delivery measured according to ISO 1217 suction conditions. Based on 0,8MPa pressure. Applicable pressure 0,8MPa | |||||||||||||||||
| Pressures higher than 1,0MPa/145PSI need to be specified on order | |||||||||||||||||
| 1 1,0 0,86 0.8 | 1,6 1,5 1,38 1,99 | 2,1 2,0 1,82 1,63 | 3,36 3,5 2,92 2,56 | 4,72 4,7 4,1 3,67 | 6,2 6,2 5,36 4,88 | 7,8 7,1 6,4 5,84 | 9,66 9,1 8,36 7,6 | 12,18 11,9 10,55 9,76 | 15,2 14,5 13,47 11,9 | 18,06 19,4 15,64 14,4 | 22,26 21,4 19,27 17,6 | 25,2 24 22 20,95 | 31,29 29,8 28,3 26,95 | 44,21 42,1 40 38,1 | |||
| ||||||||||||||||||
| 36 34 31 29 | 57 54 49 42 | 74 71 65 58 | 119 113 104 91 | 167 159 145 130 | 219 209 190 173 | 276 257 225 206 | 342 324 296 269 | 431 410 373 345 | 537 512 476 420 | 638 608 553 509 | 786 749 681 622 | 885,7 773,23 803,25 | 1099,74 994,65 997,5 | 1552,95 1405,87 1409,21 | |||
| ||||||||||||||||||
| 1 0,95 0,86 0.8 | 1,6 1,52 1,38 1,99 | 2,1 2 1,82 1,63 | 3,36 3,2 2,92 2,56 | 4,72 4,5 4,1 3,67 | 6,2 5,9 5,36 4,88 | 7,8 7,3 6,4 5,84 | 9,66 9,2 8,36 7,6 | 12,18 11,6 10,55 9,76 | 15,2 14,5 13,47 11,9 | 18,06 17,2 15,64 14,4 | 22,26 21,2 19,27 17,6 | 25,2 24 22 20,95 | 31,29 29,8 28,3 26,95 | 44,21 42,1 40 38,1 | |||
| ||||||||||||||||||
| 36 34 31 29 | 57 54 49 42 | 74 71 65 58 | 119 113 104 91 | 167 159 145 130 | 219 209 190 173 | 276 257 225 206 | 342 324 296 269 | 431 410 373 345 | 537 512 476 420 | 638 608 553 509 | 786 749 681 622 | 885,7 773,23 803,25 765 | 1099,74 994,65 997,5 950 | 1552,95 1405,87 1409,21 1342,1 | |||
| Direct coupled | |||||||||||||||||
| VSD | |||||||||||||||||
| #46 Shell Carona S3 Semi Synthetic | |||||||||||||||||
| 65 | 10 | 18 | 22 | 44 | 52 | 120 | 170 | ||||||||||
| 92,1 | 93 | 93,4 | 94,4 | 94,8 | 94,5 | 95,1 | 95,4 | 95,6 | 95,8 | 96 | 96 | 96 | 96 | 96 | |||
| 1,2 | 1,25 | 1,2 | |||||||||||||||
| 15,4 | 22,4 | 30,5 | 44,2 | 60,2 | 74 | 89,8 | 108,8 | 148 | 177,3 | 216,2 | 259,5 | 335 | 388 | 524 | |||
| 14,6 | 21,28 | 28,9 | 42 | 57,2 | 70,3 | 85,3 | 103,4 | 140,6 | 168,4 | 205,39 | 246,5 | 319 | 368 | 498 | |||
| 14,1 | 20,5 | 27,9 | 40,7 | 55,1 | 67,7 | 82,2 | 99,6 | 135,5 | 162,3 | 198 | 237,6 | 308 | 355 | 480 | |||
| Air cooled | |||||||||||||||||
| 145 | 190 | 450 | 860 | 860*2 | 4800 | 5200 | 7500*2 | ||||||||||
| 3110 | 3900 | 7000 | 10800 | 10800*2 | 18720 | 21420 | 34980 | ||||||||||
| CONSULT YOUR ELECTRICIAN. TAKE INTO ACCOUNT CABLES LOSSES THROUGH INSTALLATION AND LENGTH | |||||||||||||||||
| 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 150 | |||||||||
| 850 630 970 | 900 750 1100 | 900 750 1100 | 1350 895 1150 | 1350 895 1150 | 1500 1000 1195 | 1500 1000 1195 | 1900 1300 1600 | 1900 1300 1600 | 2100 1510 1800 | 2600 1510 1800 | 2600 1510 1800 | 2900 1880 1945 | 2600 170 1900 | 3600 2000 2100 | |||
| 205 | 245 | 255 | 850 | 850 | 1900 | 2000 | 2200 | 2380 | 2480 | 2570 | 2900 | 4200 | 4500 | 4800 | |||
| 60±2 | 63±2 | 65±2 | 78 | 79 | 82 | ||||||||||||
| G3/4* | G1 1/4 | G1 1/2 | G2 | DN65 | DN80 |
DB Series - Two Stage Variable Speed Drive
MODEL | DB 302 SVSD | DB 402 SVSD | DB 502 SVSD | DB 602 SVSD | DB 752 SVSD | DB 1002 SVSD | DB 1252 SVSD | DB 1502 SVSD | DB 1752 SVSD | DB 2002 SVSD | DB 2502 SVSD | DB 3502 SVSD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 250 | |||
| |||||||||||||||
| 4,53 4,3 3,87 | 5,98 5,69 5,04 | 7,24 6,9 6,21 | 8,82 8,39 7,55 | 10,92 10,4 9,36 | 15,24 14,52 13,06 11,8 | 18,05 17,27 15,71 13,8 | 22,3 21,5 19,61 17,2 | 26,24 25 22,72 20 | 31,7 30,7 27,2 24 | 41,3 37,6 34,9 32,5 | 53,1 51 47,4 44,1 | |||
| Pressures requirements need to be specified on order | ||||||||||||||
| |||||||||||||||
| 160 152 137 | 211 201 178 | 256 244 220 | 312 297 267 | 386 368 331 | 539 513 462 417 | 638 610 555 488 | 787 760 693 608 | 927 883 803 707 | 1120 1085 961 848 | 1356 1257 1120 989 | 1465 1408 1260 1134 | |||
| 100 | 90 | 110 | 132 | 160 | 185 | 200 | ||||||||
| |||||||||||||||
| | | | | | 15,24 14,52 13,06 11,8 | 18,05 17,27 15,71 13,8 | 22,3 21,5 19,61 17,2 | 26,24 25 22,72 20 | 31,7 30,7 27,2 24 | 38,4 35,6 31,7 28 | 41,48 39,86 35,68 32,1 | |||
| |||||||||||||||
| | | | | | 539 513 462 417 | 638 610 555 488 | 787 760 693 608 | 927 883 803 707 | 1120 1085 961 848 | 1356 1257 1120 989 | 1465 1408 1260 1134 | |||
| |||||||||||||||
| | | | | | 7,62 7,26 6,53 5,9 | 9,025 8,635 7,855 6,9 | 11,15 10,75 9,805 8,6 | 13,12 12,5 11,36 10 | 15,85 15,35 13,6 12 | 19,2 17,8 15,85 14 | 20,74 19,93 17,84 16,05 | |||
| |||||||||||||||
| | | | | | 269,5 256,5 231 208,5 | 319 305 277,5 244 | 393,5 380 346,5 304 | 463.5 441,5 401,5 353,5 | 560 542,5 480,5 424 | 678 628,5 560 494,5 | 732,5 704 630 567 | |||
| Direct | ||||||||||||||
| VSD | ||||||||||||||
| #46 Shell Carona S3 Semi Synthetic | ||||||||||||||
| 52 | 120 | 120 | 120 | 170 | 170 | |||||||||
| 94,8 | 95,1 | 95,4 | 95,4 | 95,6 | 95,8 | 95,8 | ||||||||
| 1,2 | 1,25 | 1,25 | 1,2 | 1,2 | 1,2 | 1,2 | ||||||||
| Full load current is measured per motor for dual motor systems | ||||||||||||||
| 73,1 | 88,3 | 107,9 | 128,9 | 156,3 | 182 | 195,7 | ||||||||
| 69,4 | 83,9 | 102,5 | 122,5 | 148,4 | 172,9 | 185,9 | ||||||||
| 66,9 | 80,9 | 98,8 | 118 | 143,1 | 166,7 | 179,2 | ||||||||
| Air cooled | ||||||||||||||
| 4,8 | 5,2 | 7,5*2 | ||||||||||||
| 18720 | 21420 | 34980 | ||||||||||||
| CONSULT YOUR ELECTRICIAN. TAKE INTO ACCOUNT CABLE LOSSES THROUGH INSTALLATION AND LENGTH | ||||||||||||||
| 35 | 50 | 70 | 95 | 95 | 95 | 150 | ||||||||
| 1100 900 1400 | 1150 950 1400 | 1550 1150 1420 | 1730 1300 1570 | 1730 1300 1570 | 2100 1510 1800 | 2100 1510 1800 | 2600 1510 1800 | 2600 1510 1800 | 2900 1880 1945 | 2600 170 1900 | 3600 2000 2100 | |||
| 850 | 850 | 1900 | 2000 | 2200 | 2480 | 2480 | 2570 | 2900 | 4200 | 4500 | 4800 | |||
| 63±2 | 65±2 | 78 | 79 | 82 | ||||||||||
| G1 1/4 | G1 1/2 | G2 | DN65 | DN80 |
DB Pak Series - Tank Mounted
MODEL | DB 10 PAK | DB 15 PAK | DB 20 PAK | DB 30 PAK | |||
---|---|---|---|---|---|---|---|
| 7,5 | 11 | 15 | 22 | |||
| |||||||
| 1 0,95 0,86 0,8 | 1,6 1,52 1,38 1,99 | 2,1 2 1,82 1,63 | 3,36 3,2 2,92 2,56 | |||
| Available in VSD with soft start - Pressures higher than 1,0MPa need to be specified on order | ||||||
| |||||||
| 36 34 31 29 | 57 54 49 42 | 74 71 65 58 | 119 113 104 91 | |||
| Pressures higher than 1,0MPa/145PSI need to be specified on order | ||||||
| Air cooled | ||||||
| Direct | ||||||
| Direct | Star Delta | |||||
| 1740 600 1450 | 1800 700 1750 | 1800 700 1750 | 2500 750 1900 | |||
| 390 | 580 | 610 | 650 | |||
| 64±2 | 64±2 | 64±2 | 66±2 | |||
| G3/4* | G3/4* | G3/4* | G13/4* | |||
| 270 | 360 | 360 | 500 |
DB FF Series - Full Featured Tank Mounted
MODEL | DB 10 FF | DB 15 FF | DB 20 FF | DB 30 FF | AIR DRYER | |||
---|---|---|---|---|---|---|---|---|
| 7,5 | 11 | 15 | 22 | 0,28/0,38/0,38/0,75 | |||
| ||||||||
| 1 0,95 0,86 0,8 | 1,6 1,52 1,38 1,99 | 2,1 2 1,82 1,63 | 3,36 3,2 2,92 2,56 | | |||
| Available in VSD with soft start - Pressures higher than 1,0MPa need to be specified on order | |||||||
| ||||||||
| 36 34 31 29 | 57 54 49 42 | 74 71 65 58 | 119 113 104 91 | | |||
| Available in VSD with soft start - Pressures higher than 145PSI need to be specified on order | |||||||
| Air cooled | |||||||
| Direct | |||||||
| Direct | Star Delta | Direct | |||||
| 1740 600 1450 | 1800 700 1750 | 1800 700 1750 | 2500 750 1900 | 650/780/750/640 700/900/900/520 710/710/760/890 | |||
| 390 | 580 | 610 | 650 | 32/32/39/49 | |||
| 64±2 | 64±2 | 64±2 | 66±2 | ||||
| G3/4* | G3/4* | G3/4* | G13/4* | G13/4* | |||
| 360 | 500 | 500 | 500 |
Oil Free Screw Compressors
MODEL | DT 10WF | DT 15WF | DT 20WF | DT 30WF | DT 40WF | DT 50WF | DT 60WF | DT 75WF | DT 100WF | DT 125WF | DT 150WF | DT 175WF | DT 220WF | DT 290WF | DT 350WF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 250 | |||
| Air-end delivery measured according to ISO 1217 suction conditions; based on 0,8MPa pressure; applcable pressure 0,8MPa | |||||||||||||||||
| Pressures higher than 1,0MPa/145PSI need to be specified on order | |||||||||||||||||
| 1,3 1,2 | 1,6 1,5 1,4 | 2,5 2,3 2 | 3,7 3,5 3 | 5,3 5,0 4,3 | 6,2 5,9 5 | 7,5 7,0 6 | 10 9,5 7,9 | 13 12,5 10 | 15 13,5 12,8 | 20 18,5 16,5 | 23,5 23,0 20 | 26 24 23 | 32,5 31 28 | 42 40 38 | |||
| ||||||||||||||||||
| 46,4 46,4 | 571,4 53,6 50,0 | 89,3 82,1 71,4 | 132,1 125,0 107,1 | 189,3 178,6 153,6 | 221,4 210,7 178,6 | 267,9 250,0 214,3 | 357,1 339,3 282,1 | 464,3 446,4 357,1 | 535,7 482,1 457,1 | 714,3 660,7 589,3 | 839,3 821,4 714,3 | 928,6 857,1 821,4 | 1160,7 1107,1 1000,0 | 1500,0 1428,6 1357,1 | |||
| ||||||||||||||||||
| 1,3 1,3 | 16,0 1,5 1,4 | 2,5 2,3 2,0 | 3,7 3,5 3,0 | 5,3 5,0 4,3 | 6,2 5,9 5,0 | 7,5 7,0 6,0 | 10 9,5 7,9 | 13,0 12,5 10,0 | 15,0 13,5 12,8 | 20,0 18,5 16,5 | 23,5 23,0 20,0 | 26,0 24,0 23,0 | 32,5 31,0 28,0 | 42,0 40,0 38,0 | |||
| ||||||||||||||||||
| 46,4 46,4 | 571,4 53,6 50,0 | 89,3 82,1 71,4 | 132,1 125,0 107,1 | 189,3 178,6 153,6 | 221,4 210,7 178,6 | 267,9 250,0 214,3 | 357,1 339,3 282,1 | 464,3 446,4 357,1 | 535,7 482,1 457,1 | 714,3 660,7 589,3 | 839,3 821,4 714,3 | 928,6 857,1 821,4 | 1160,7 1107,1 1000,0 | 1500,0 1428,6 1357,1 | |||
| Direct | |||||||||||||||||
| VSD | |||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| 92,1 | 93 | 93,4 | 94,4 | 94,5 | 94,8 | 95,1 | 95,4 | 95,6 | 95,8 | 96 | 96 | 96 | 96 | 96 | |||
| 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,25 | 1,25 | 1,2 | 1,2 | 1,2 | 1,2 | |||
| 15,4 | 22,4 | 30,5 | 44,2 | 60,2 | 74 | 89,8 | 106,8 | 148 | 177,3 | 216,2 | 259,5 | 335 | 388 | 524 | |||
| 14,6 | 21,28 | 28,9 | 42 | 57,2 | 70,3 | 85,3 | 103,4 | 140,6 | 168,4 | 205,39 | 246,5 | 319 | 368 | 498 | |||
| 14,1 | 20,5 | 27,9 | 40,7 | 55,1 | 67,7 | 82,2 | 99,6 | 135,5 | 162,3 | 198 | 237,6 | 308 | 355 | 480 | |||
| ||||||||||||||||||
| 121 | 216 | 290 | 450 | 500 | 735 | 780 | 975 | 1325 | 1605 | 2140 | 2140 | 3000 | 3000 | 4375 | |||
| 35 | 42 | 55 | 70 | 85 | 105 | 120 | 140 | 180 | 210 | 250 | 250 | 320 | 320 | 465 | |||
| CONSULT YOUR ELECTRICIAN. TAKE INTO ACCOUNT CABLE LOSSES THROUGH INSTALLATION AND LENGTH | |||||||||||||||||
| 6 | 10 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 50 | 70 | 95 | 95 | 95 | 150 | |||
| 1100 845 1260 | 1100 845 1260 | 1520 1100 1400 | 1520 1100 1400 | 1760 1250 1600 | 1760 1250 1600 | 1900 1250 1360 | 1900 1250 1360 | 1900 1250 1360 | 2000 1250 1360 | 2100 1850 1700 | 2100 1850 1700 | 2300 1900 1900 | 2300 1900 1900 | 3200 2100 2000 | |||
| 520 | 580 | 620 | 830 | 980 | 1100 | 1250 | 1450 | 1600 | 2000 | 2500 | 2650 | 2800 | 3000 | 4800 | |||
| 60±2 | 60±2 | 63±2 | 63±2 | 70±2 | 70±2 | 72±2 | 72±2 | 75 | 75 | 78 | 78 | 80 | 82 | 85 | |||
| G3/4 | G3/4 | G3/4 | G1 | G1 1/2 | G1 1/2 | G1 1/2 | G2 | G2 | G2 | DN65 | DN65 | DN80 | DN80 | DN100 |
Detroit Air has developed a full range of variable speed drive systems, adopting advanced European inverter technology.
Detroit Air has brought this technology to the everyday user of compressed air machinery, promoting both profit generation and environment preservation.
We mainly supply the DB FF Series units from Detroit Air Compressors.
Vector Conversion Technology guarantess that the motor delivers the proper torque control whilst maintaining minimun motor temperatures through the intelligent control system. This allows for:
- Full torque to be delivered at any RPM.
- Sudden acceleration and deceleration to meet sudden changes in the air delivery demand.
- Minimises temparature, noise and vibration.
- Extends service life while conserving energy.
Documents Available for Download
Detroit Screw Compressors