Piston Compressors
Air Compressors




- CE certified pressure vessels.
- Industrial grade electric motors.
- Cast-iron crank-case.
- Cast-iron cylinders & cylinder-heads.
- Large flywheel for efficient cooling.
- Low-rpm long life air-pump.
- Low maintenance costs.
Direct Drive
MODEL | ZB-0.08/8 | ZB-0.1/8 | ZB-0.12/8 | DD-0.3/8 | |||
---|---|---|---|---|---|---|---|
| 1.1 / 0.75 | 1.5 / 1.1 | 2.5 / 1.5 | 2.2 / 3 | |||
| 42 x 1 | 42 x 1 | 47 x 1 | 47 x 2 | |||
| 36 | 38 | 38 | 38 | |||
| 2.8 | 2.8 | 4.2 | 10 | |||
| 8 | 8 | 8 | 8 | |||
| 6 | 24 | 50 | 90 | |||
| 47 x 21 x 47 | 54 x 22 x 50 | 59 x 29 x 63 | 110 x 29 x 63 | |||
| 16.5 | 16.5 | 28 | 55 | |||
| 628 1420 2150 | 484 984 1120 | 252 519 620 | 126 259 310 |
8 Bar Single Stage
MODEL | V-0.17/8 | V-0.25/8 | W-0.36/8 | V-0.48/8 | W-0.67/8 | W-0.9/8 | W-1.25/8 | W-1.5/8 | W-2.0/8 | W-3.0/10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/1.5 | 3/2.2 | 4/3 | 5.5/4 | 7.5/5.5 | 10/7.5 | 10/7.5 | 15/11 | 20/15 | 30/22 | |||
| 950 | 950 | 1085 | 847 | 924 | 930 | 708 | 749 | 725 | 745 | |||
| 0.17 0.8 6.0 116 | 0.25 0.8 8.8 116 | 0.36 0.8 12.7 116 | 0.48 0.8 17.0 116 | 0.67 0.8 23.7 116 | 0.9 0.8 32 116 | 1.25 0.8 44.2 116 | 1.5 0.8 53.0 116 | 2.0 0.8 70.7 116 | 3.0 0.8 106.0 116 | |||
| 51x2 | 65x2 | 65x3 | 90x2 | 80x3 | 90x3 | 100x3 | 100x3 | 120x3 | 15x3 | |||
| 90 | 100 / 150 / 200 | 200 | 200 | 270 | 270 | 360 | 400 | 400 | 500 | |||
| 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |||
| 108 46 86 | 115x48x86 / 152x55x87 / 160x55x99 | 160 55 107 | 160 55 99 | 169 70 114 | 179 63 120 | 185 76 121 | 188 77 135 | 188 82 141 | 192 85 150 | |||
| 83 | 75 / 95 / 123 | 133 | 183 | 214 | 230 | 370 | 430 | 490 | 950 |
12.5 Bar Two Stage
MODEL | W-0.3/12.5 | V-0.4/12.5 | W-0.6/12.5 | W-0.8/12.5 | W-1.1/12.5 | W-1.5/12.5 | |||
---|---|---|---|---|---|---|---|---|---|
| 4/3 | 5.5/4 | 7.5/5.5 | 10/7.5 | 15/11 | 20/15 | |||
| 1085 | 847 | 924 | 824 | 749 | 725 | |||
| 0.3 1.25 10.6 179 | 0.4 1.25 14.1 179 | 0.6 1.25 21.2 179 | 0.8 1.25 28.3 179 | 1.1 1.25 38.9 179 | 1.5 1.25 53 179 | |||
| 65 x 2/51 x 1 | 90 x 1/65 x 1 | 80 x 2/65 x 1 | 90 x 2/80 x 1 | 100 x 3 | 120 x 3 | |||
| 200 | 200 | 270 | 270 | 400 | 400 | |||
| 380 | 380 | 380 | 380 | 380 | 380 | |||
| 152 62 88 | 160 55 99 | 169 71 1114 | 179 63 120 | 188 77 135 | 188 77 135 | |||
| 134 | 189 | 222 | 262 | 450 | 560 |
The Detroit Air range of Reciprocating Piston Air Compressors is built old-school tough, and is designed to work hard as well as give years of service in harsh operating conditions.
Detroit Air’s foundations are firmly established in the martketplace and quickly developed a reputation for excellent value and durability.
As technology and manufacturing processes develop and improve, these models are tweaked to provide even longer service life and improved efficiency.
All Detroit Air Reciprocating Piston Compressors are manufactured under ISO protocols asnd conform to local laws for pressure vessel requirements.
CE standards ensure compliance of manufacturing processes that meet world standards and therefore result in world-class machinery.
Documents Available for Download
Detroit Piston Compressors