Air Dryers
Air Compressors
- PLC control for stable operation and control.
- Full protection against voltage, current, temperature and low gas pressures.
- Easy panel removal for cleaning.
- Fitted with an auto-drain as standard.
- Compact design with small footprint.
- High-quality compressor motors used.
- Environmentally friendly refrigerant used.
DT Series
MODEL | DT-10A | DT-20A | DT-30A | DT-50A | DT-60A | DT-75A | DT-100A | DT-125A | DT-150A | DT-200A | DT-300A | DT-400A | DT-500A | DT-600A | DT-700A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38/Max. 45 | ||||||||||||||||
| 38/Max. 65 | ||||||||||||||||
| 0.7/Max 1.6 | ||||||||||||||||
| 2~10(Air dew point: 23~17) | ||||||||||||||||
| 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 11 | 13 | 14.5 | 17 | 21 | 44 | 49 | 60 | 70 | 80 | ||
| 220/50 | 380/50 | |||||||||||||||
| 0.37 | 0.52 | 0.73 | 1.26 | 1.87 | 2.43 | 2.63 | 2.7 | 3.7 | 4 | 5.5 | 6.3 | 7.5 | 9.2 | 11.2 | ||
| RC3/4* | RC1* | RC1- 1/2* | RC2* | RC2.5* | DN80 | DN100 | DN125 | |||||||||
| Aluminium ALLOY PLATE | ||||||||||||||||
| R134A | R410A | R407A | ||||||||||||||
| 0.025 | ||||||||||||||||
| INCLUDED | ||||||||||||||||
| LED dew point display, LED alarm code display. operation status indication | ||||||||||||||||
| Constant pressure expansion valve and compressor automatic start/stop | ||||||||||||||||
| Automatic control of condensing temperature / dew point temperature | ||||||||||||||||
| Temperature sensor | Temperature sensor and inductive intelligent protection | |||||||||||||||
| Temperature sensor and inductive intelligent protection | ||||||||||||||||
| 34 | 42 | 50 | 63 | 73 | 85 | 94 | 135 | 150 | 220 | 310 | 360 | 385 | 530 | 630 | ||
| 480 380 665 | 520 410 725 | 640 520 850 | 700 540 950 | 770 590 990 | 770 590 990 | 800 610 1030 | 1000 850 1160 | 1100 900 1200 | 1100 950 1300 | 1300 1000 1550 | 1450 1100 1700 | 1450 1100 1700 | 1600 1100 1800 | 1650 1200 1900 |
DX Desiccant Dryer Series
MODEL | DX-10A | DX-20A | DX-25A | DX-50A | DX-60A | DX-75A | DX-100A | DX-125A | DX-150A | DX-175A | DX-200A | DX-250A | DX-350A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2.4 | 3.2 | 6.5 | 8.5 | 11.5 | 13.5 | 17 | 23 | 27 | 34 | 45 | 55 | ||
| 42.4 | 84.8 | 113.1 | 229 | 300 | 406 | 477 | 600 | 812 | 954 | 1201 | 1590 | 1766 | ||
| Rated 0.7, max. 1.0, / 100, max. 145. Customised for high voltage | ||||||||||||||
| Rated 38°C, max. 45°C | ||||||||||||||
| 220V/50Hz | ||||||||||||||
| 0.2 | ||||||||||||||
| 10%~22% rated treatment gas | ||||||||||||||
| -20 ~ 40 (Up tp -70°C optional) | ||||||||||||||
| ≤0.021 | ||||||||||||||
| Automatic switching of two towers, adjustable cycle of 4-10 minutes | ||||||||||||||
| |||||||||||||||
| Activated alumina / molecular sieve | ||||||||||||||
| 304 stainless steel angle seat valve | 304 stainless steel angle seat valve / butterfly valve | |||||||||||||
| 304 stainless steel lift check valve | ||||||||||||||
| Adek / CHINT | ||||||||||||||
| RC1* | RC1-1/2* | RC2* | DN65 | DN80 | DN100 | |||||||||
| 670 460 1350 | 670 500 1765 | 850 500 1385 | 1000 700 1700 | 1100 700 2050 | 1200 700 2030 | 1300 700 2285 | 1280 820 2480 | 1380 820 2515 | 1650 900 2450 | 1700 955 2410 | 1960 960 2600 | 2010 960 2670 | ||
| 105 | 135 | 187 | 238 | 282 | 466 | 520 | 670 | 798 | 980 | 1287 | 1624 | 1624 |
Modular Desiccant Dryers
MODEL | MDX-15A | MDX-20A | MDX-30A | MDX-50A | MDX-75A | MDX-100A | MDX-125A | MDX-150A | MDX-175A | MDX-200A | MDX-250A | MDX-300A | MDX-350A | MDX-400A | MDX-450A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 2.5 | 3.5 | 7.0 | 10.5 | 14.0 | 17.5 | 21.0 | 24.5 | 28.0 | 35.0 | 42.0 | 49.0 | 56.0 | 63.0 | ||
| G1 | G1-1/2 | G2 | G2-1/2 | DN80 | DN100 | DN125 | DN150 | |||||||||
| 325 240 790 | 325 240 1090 | 325 240 1390 | 615 445 1600 | 777 445 1600 | 939 445 1600 | 1101 445 1600 | 1263 445 1600 | 1425 445 1600 | 1587 445 1600 | 1101 445 1600 | 1263 445 1600 | 1425 445 1600 | 1587 445 1600 | 1263 445 1600 | ||
| 42 | 55 | 72 | 155 | 212 | 270 | 325 | 385 | 440 | 500 | 670 | 770 | 880 | 1000 | 1155 | ||
| 16 | 24 | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 320 | 384 | 448 | 512 | 576 |
The Detroit Air DT Series refrigerated air-dryers produce a very stable air-drying solution by combining technology and quality.
PLC control allows for full protection against power fluctuations, motor overload, high or low gas pressures and freezing. The self-diagnosing PLC system enhances stability of the system, thereby enhancing service life.
All models come fitted with an electrical auto-drain for automatic water purging from the system.
The air dryers use 3-in1 plate coolers allows for a compact footprint and reduced manufacturing cost while offering increased cooling capacity and energy savings.
Environmentally friendly refrigerants, 134A and 407C, are used in line with international standards, and both meet high international standards for environmental protection.
Due to the DT Series dryers being sized up to 80m³ flow at pressures of up to 1.6MPa/16bar, they are suitable for small and large installation.
We mainly supply the DT Series Air Dryer units from Detroit Air Compressors.
Documents Available for Download
Detroit Air Dryers